| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 16 | 0.2 % | 558 | 0.2 % | |
 | Msie 11.0 | No | 9 | 0.1 % | 403 | 0.2 % | 

|
 | Msie 10.0 | No | 1 | 0 % | 38 | 0 % | 

|
 | Msie 9.0 | No | 4 | 0 % | 47 | 0 % | 

|
 | Msie 8.0 | No | 2 | 0 % | 65 | 0 % | 

|
 | Msie 7.0 | No | 0 | 0 % | 5 | 0 % | 

|
| EDGE | | 28 | 0.4 % | 93 | 0 % | |
 | Edge 44 | No | 19 | 0.3 % | 19 | 0 % | 

|
 | Edge 18 | No | 0 | 0 % | 188 | 0 % | 

|
 | Edge 17 | No | 1 | 0 % | 50 | 0 % | 

|
 | Edge 16 | No | 0 | 0 % | 9 | 0 % | 

|
 | Edge 15 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 14 | No | 0 | 0 % | 12 | 0 % | 

|
 | Edge 13 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 12 | No | 8 | 0.1 % | 13 | 0 % | 

|
| FIREFOX | | 463 | 7.6 % | 9,245 | 4.8 % | |
 | Firefox 108.0 | No | 0 | 0 % | 12 | 0 % | 

|
 | Firefox 107.0 | No | 4 | 0 % | 3,157 | 1.6 % | 

|
 | Firefox 106.0 | No | 62 | 1 % | 4,123 | 2.1 % | 

|
 | Firefox 105.0 | No | 1 | 0 % | 257 | 0.1 % | 

|
 | Firefox 104.0.2 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 104.0 | No | 2 | 0 % | 287 | 0.1 % | 

|
 | Firefox 103.0 | No | 7 | 0.1 % | 39 | 0 % | 

|
 | Firefox 102.0 | No | 310 | 5.1 % | 405 | 0.2 % | 

|
 | Firefox 101.0 | No | 0 | 0 % | 80 | 0 % | 

|
 | Firefox 100.0 | No | 0 | 0 % | 60 | 0 % | 

|
 | Firefox 99.0 | No | 0 | 0 % | 153 | 0 % | 

|
 | Firefox 98.0 | No | 0 | 0 % | 95 | 0 % | 

|
 | Firefox 97.0 | No | 9 | 0.1 % | 72 | 0 % | 

|
 | Firefox 96.0 | No | 0 | 0 % | 33 | 0 % | 

|
 | Firefox 95.0 | No | 0 | 0 % | 41 | 0 % | 

|
 | Firefox 94.0 | No | 0 | 0 % | 62 | 0 % | 

|
 | Firefox 93.0 | No | 38 | 0.6 % | 57 | 0 % | 

|
 | Firefox 92.0 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 91.0 | No | 5 | 0 % | 57 | 0 % | 

|
 | Firefox 90.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 89.0 | No | 0 | 0 % | 50 | 0 % | 

|
 | Firefox 88.0 | No | 0 | 0 % | 52 | 0 % | 

|
 | Firefox 87.0 | No | 0 | 0 % | 13 | 0 % | 

|
 | Firefox 86.0 | No | 0 | 0 % | 40 | 0 % | 

|
 | Firefox 85.0 | No | 0 | 0 % | 14 | 0 % | 

|
 | Firefox 84.0 | No | 0 | 0 % | 20 | 0 % | 

|
 | Firefox 83.0 | No | 0 | 0 % | 52 | 0 % | 

|
 | Firefox 82.0 | No | 0 | 0 % | 77 | 0 % | 

|
 | Firefox 81.0 | No | 0 | 0 % | 77 | 0 % | 

|
 | Firefox 80.0 | No | 0 | 0 % | 104 | 0 % | 

|
 | Firefox 79.0 | No | 0 | 0 % | 112 | 0 % | 

|
 | Firefox 78.0 | No | 0 | 0 % | 124 | 0 % | 

|
 | Firefox 77.0 | No | 1 | 0 % | 46 | 0 % | 

|
 | Firefox 76.0 | No | 0 | 0 % | 14 | 0 % | 

|
 | Firefox 75.0 | No | 0 | 0 % | 25 | 0 % | 

|
 | Firefox 74.0 | No | 1 | 0 % | 25 | 0 % | 

|
 | Firefox 73.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 49 | 0 % | 

|
 | Firefox 71.0 | No | 0 | 0 % | 26 | 0 % | 

|
 | Firefox 70.0 | No | 0 | 0 % | 28 | 0 % | 

|
 | Firefox 69.0 | No | 0 | 0 % | 56 | 0 % | 

|
 | Firefox 68.9 | No | 0 | 0 % | 24 | 0 % | 

|
 | Firefox 68.0 | No | 0 | 0 % | 106 | 0 % | 

|
 | Firefox 67.0 | No | 0 | 0 % | 27 | 0 % | 

|
 | Firefox 66.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 65.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 64.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 63.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 62.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 61.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 60.9 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 60.0 | No | 0 | 0 % | 20 | 0 % | 

|
 | Firefox 59.0 | No | 1 | 0 % | 8 | 0 % | 

|
 | Firefox 58.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Firefox 57.0 | No | 1 | 0 % | 58 | 0 % | 

|
 | Firefox 56.2.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0 | No | 0 | 0 % | 26 | 0 % | 

|
 | Firefox 55.0 | No | 0 | 0 % | 338 | 0.1 % | 

|
 | Firefox 54.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 53.0 | No | 0 | 0 % | 14 | 0 % | 

|
 | Firefox 52.0 | No | 0 | 0 % | 1,368 | 0.7 % | 

|
 | Firefox 51.0 | No | 0 | 0 % | 28 | 0 % | 

|
 | Firefox 51 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 50.0 | No | 0 | 0 % | 26 | 0 % | 

|
 | Firefox 49.0 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 48.0 | No | 0 | 0 % | 19 | 0 % | 

|
 | Firefox 47.0 | No | 0 | 0 % | 19 | 0 % | 

|
 | Firefox 46.0 | No | 0 | 0 % | 23 | 0 % | 

|
 | Firefox 45.0 | No | 2 | 0 % | 25 | 0 % | 

|
 | Firefox 44.0 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 43.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 42.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 41.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 40.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 38.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 37.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 35.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 34.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 33.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 32.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 31.9 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 31.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 30.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 28.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 25.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 24.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 22.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 19.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 18.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 16.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 11.0 | No | 0 | 0 % | 2 | 0 % | 

|
| NETSCAPE | | 6 | 0 % | 8 | 0 % | |
 | Netscape 6.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Netscape 5.0 | No | 5 | 0 % | 7 | 0 % | 

|
 | Netscape 4.79 | No | 0 | 0 % | 1 | 0 % | 

|
 | Netscape 4.76 | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 233 | 3.8 % | 14,114 | 7.3 % | |
 | Opera 95.0.0.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 94.0.0.0 | No | 0 | 0 % | 14 | 0 % | 

|
 | Opera 93.0.0.0 | No | 3 | 0 % | 824 | 0.4 % | 

|
 | Opera 92.0.4561.11 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 92.0.0.0 | No | 47 | 0.7 % | 11,754 | 6.1 % | 

|
 | Opera 91.0.4516.106 | No | 1 | 0 % | 128 | 0 % | 

|
 | Opera 91.0.4516.95 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 91.0.4516.77 | No | 2 | 0 % | 254 | 0.1 % | 

|
 | Opera 91.0.4516.72 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 91.0.4516.65 | No | 0 | 0 % | 51 | 0 % | 

|
 | Opera 91.0.4516.20 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 91.0.4484.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 90.0.4480.107 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 90.0.4480.100 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 90.0.4480.84 | No | 0 | 0 % | 79 | 0 % | 

|
 | Opera 90.0.4480.80 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.4480.78 | No | 0 | 0 % | 66 | 0 % | 

|
 | Opera 90.0.4480.54 | No | 0 | 0 % | 34 | 0 % | 

|
 | Opera 89.0.4447.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.101 | No | 3 | 0 % | 135 | 0 % | 

|
 | Opera 89.0.4447.83 | No | 0 | 0 % | 21 | 0 % | 

|
 | Opera 89.0.4447.71 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 89.0.4447.64 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 149 | 2.4 % | 151 | 0 % | 

|
 | Opera 89.0.4447.48 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 88.0.4412.53 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 88.0.4412.40 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 88.0.4412.27 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 88.0.4412.20 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 87.0.4390.58 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 87.0.4390.56 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 87.0.4390.45 | No | 0 | 0 % | 75 | 0 % | 

|
 | Opera 87.0.4390.36 | No | 0 | 0 % | 38 | 0 % | 

|
 | Opera 87.0.4084.162 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 86.0.4363.70 | No | 0 | 0 % | 24 | 0 % | 

|
 | Opera 86.0.4363.64 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 86.0.4363.59 | No | 0 | 0 % | 22 | 0 % | 

|
 | Opera 85.0.4341.75 | No | 2 | 0 % | 7 | 0 % | 

|
 | Opera 85.0.4341.71 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 85.0.4341.68 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 85.0.4341.65 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 85.0.4341.60 | No | 0 | 0 % | 26 | 0 % | 

|
 | Opera 85.0.4341.47 | No | 0 | 0 % | 93 | 0 % | 

|
 | Opera 85.0.4341.18 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 84.0.4316.52 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 84.0.4316.42 | No | 0 | 0 % | 14 | 0 % | 

|
 | Opera 84.0.4316.31 | No | 0 | 0 % | 25 | 0 % | 

|
 | Opera 84.0.4316.21 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 84.0.4284.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 83.0.4254.62 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 83.0.4254.46 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 83.0.4254.45 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 83.0.4254.27 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 83.0.4254.19 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 82.0.4227.58 | No | 0 | 0 % | 13 | 0 % | 

|
 | Opera 82.0.4227.50 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 82.0.4227.44 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 82.0.4227.43 | No | 0 | 0 % | 20 | 0 % | 

|
 | Opera 82.0.4227.33 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 82.0.4227.23 | No | 0 | 0 % | 26 | 0 % | 

|
 | Opera 81.0.4196.61 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 81.0.4196.60 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 81.0.4196.54 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 81.0.4196.52 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.4170.72 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 80.0.4170.63 | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 80.0.4170.61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.4170.40 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 79.0.4143.73 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 79.0.4143.72 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 79.0.4143.66 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 79.0.4143.50 | No | 0 | 0 % | 21 | 0 % | 

|
 | Opera 79.0.4143.22 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 78.0.4093.231 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 78.0.4093.186 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 78.0.4093.184 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 78.0.4093.153 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 78.0.4093.147 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 77.0.4054.298 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 77.0.4054.277 | No | 0 | 0 % | 13 | 0 % | 

|
 | Opera 77.0.4054.275 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 77.0.4054.254 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 77.0.4054.203 | No | 0 | 0 % | 13 | 0 % | 

|
 | Opera 77.0.4054.172 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 77.0.4054.90 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 76.0.4017.227 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.4017.208 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.4017.177 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 76.0.4017.154 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.4017.123 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 76.0.4017.107 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 76.0.4017.94 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.4009.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 75.0.3969.285 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 75.0.3969.282 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 75.0.3969.279 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 75.0.3969.259 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 75.0.3969.243 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 75.0.3969.171 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 74.0.3911.232 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 74.0.3911.218 | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 74.0.3911.203 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 74.0.3911.160 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 74.0.3911.107 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 73.0.3856.438 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 73.0.3856.424 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 73.0.3856.421 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 73.0.3856.415 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 73.0.3856.400 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 73.0.3856.344 | No | 0 | 0 % | 16 | 0 % | 

|
 | Opera 73.0.3856.329 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 73.0.3856.284 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 73.0.3856.257 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 72.3.3767.68685 | No | 2 | 0 % | 53 | 0 % | 

|
 | Opera 72.2.3767.68393 | No | 0 | 0 % | 27 | 0 % | 

|
 | Opera 72.1.3767.68311 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 72.0.3815.487 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 72.0.3815.465 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 72.0.3815.400 | No | 0 | 0 % | 17 | 0 % | 

|
 | Opera 72.0.3815.320 | No | 0 | 0 % | 34 | 0 % | 

|
 | Opera 72.0.3815.200 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 72.0.3815.186 | No | 0 | 0 % | 27 | 0 % | 

|
 | Opera 72.0.3815.148 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 72.0.3767.68191 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 71.3.3718.67322 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 71.0.3770.456 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 71.0.3770.441 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 71.0.3770.323 | No | 0 | 0 % | 22 | 0 % | 

|
 | Opera 71.0.3770.310 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 71.0.3770.287 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 71.0.3770.284 | No | 0 | 0 % | 17 | 0 % | 

|
 | Opera 71.0.3770.271 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 71.0.3770.234 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 71.0.3770.228 | No | 0 | 0 % | 14 | 0 % | 

|
 | Opera 71.0.3770.205 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 71.0.3770.198 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 71.0.3770.175 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 71.0.3770.171 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 70.3.3653.66308 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 70.3.3653.66287 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.3728.189 | No | 0 | 0 % | 21 | 0 % | 

|
 | Opera 70.0.3728.178 | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 70.0.3728.154 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 70.0.3728.148 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.3728.144 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 70.0.3728.133 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.3728.119 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 70.0.3728.114 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.3728.106 | No | 0 | 0 % | 20 | 0 % | 

|
 | Opera 70.0.3728.95 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 70.0.3728.71 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 70.0.3714.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 69.3.3606.65458 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 69.0.3686.95 | No | 0 | 0 % | 14 | 0 % | 

|
 | Opera 69.0.3686.77 | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 69.0.3686.57 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 69.0.3686.49 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 69.0.3686.36 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 68.3.3557.64588 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 68.0.3618.206 | No | 0 | 0 % | 38 | 0 % | 

|
 | Opera 68.0.3618.197 | No | 0 | 0 % | 25 | 0 % | 

|
 | Opera 68.0.3618.191 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 68.0.3618.173 | No | 0 | 0 % | 37 | 0 % | 

|
 | Opera 68.0.3618.165 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 68.0.3618.142 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 68.0.3618.129 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 68.0.3618.125 | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 68.0.3618.104 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 68.0.3618.63 | No | 0 | 0 % | 20 | 0 % | 

|
 | Opera 67.1.3508.63168 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 67.0.3575.137 | No | 0 | 0 % | 16 | 0 % | 

|
 | Opera 67.0.3575.130 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 67.0.3575.115 | No | 0 | 0 % | 19 | 0 % | 

|
 | Opera 67.0.3575.105 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 67.0.3575.97 | No | 0 | 0 % | 14 | 0 % | 

|
 | Opera 67.0.3575.79 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 67.0.3575.53 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 66.2.3445.62346 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 66.0.3515.115 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 66.0.3515.111 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 66.0.3515.103 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 66.0.3515.75 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 66.0.3515.72 | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 66.0.3515.60 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 66.0.3515.44 | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 66.0.3515.36 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 66.0.3515.31 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 66.0.2254.63894 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 65.2.3381.61420 | No | 1 | 0 % | 5 | 0 % | 

|
 | Opera 65.2.2254.63594 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 65.0.3467.78 | No | 0 | 0 % | 38 | 0 % | 

|
 | Opera 65.0.3467.72 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 65.0.3467.62 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 65.0.3467.48 | No | 0 | 0 % | 13 | 0 % | 

|
 | Opera 64.2.3282.60128 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 64.1.3282.59912 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 64.0.3417.167 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 64.0.3417.92 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 64.0.3417.73 | No | 0 | 0 % | 14 | 0 % | 

|
 | Opera 64.0.3417.61 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 64.0.3417.54 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 64.0.3255.59069 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 63.3.3216.58675 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 63.0.3368.56786 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 63.0.3368.107 | No | 0 | 0 % | 57 | 0 % | 

|
 | Opera 63.0.3368.94 | No | 0 | 0 % | 33 | 0 % | 

|
 | Opera 63.0.3368.88 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 63.0.3368.85 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 63.0.3368.71 | No | 0 | 0 % | 21 | 0 % | 

|
 | Opera 63.0.3368.53 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 63.0.3368.43 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 63.0.3368.35 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.3331.116 | No | 0 | 0 % | 29 | 0 % | 

|
 | Opera 62.0.3331.99 | No | 0 | 0 % | 18 | 0 % | 

|
 | Opera 62.0.3331.72 | No | 0 | 0 % | 31 | 0 % | 

|
 | Opera 62.0.3331.66 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 62.0.3331.43 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 62.0.3331.37 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 62.0.3331.18 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 60.3.3004.55692 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 60.2.3004.55409 | No | 1 | 0 % | 5 | 0 % | 

|
 | Opera 60.0.3255.176 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 0 | 0 % | 30 | 0 % | 

|
 | Opera 60.0.3255.165 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 60.0.3255.151 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 60.0.3255.109 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 60.0.3255.69 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 58.6.2878.68030 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 58.4.2878.56737 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 58.0.3135.132 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 58.0.3135.127 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.3135.107 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.106 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 55.0.3830.46 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 4 | 0 % | 9 | 0 % | 

|
 | Opera 54.0.4336.46 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.3966.46 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.3831.46 | No | 0 | 0 % | 2 | 0 % | 

|
